|
|
| CLOTHING: |
| Bride's Dress | | | |
| Headpiece | | | |
| Accessories | | | |
| Groom's Attire | | | |
| Other | | | |
| TOTAL | | | |
| FOOD: |
| Caterer | | | |
| Cake | | | |
| Other | | | |
| TOTAL | | | |
| RECEPTION: |
| Rental | | | |
| Music | | | |
| Extras | | | |
| Decorations | | | |
| Furniture | | | |
| Set-up/Clean-up | | | |
| Other | | | |
| TOTAL | | | |
| PHOTOGRAPHER: |
| Engagement | | | |
| Wedding | | | |
| Formal | | | |
| Videographer | | | |
| Reprints | | | |
| Other | | | |
| TOTAL | | | |
| FLOWERS: |
| Bride's Bouquet | | | |
| Corsages | | | |
| Boutonnieres | | | |
| Female Attendants | | | |
| Church Decor | | | |
| Trellis/Canopy | | | |
| Reception Decor | | | |
| Other | | | |
| TOTAL | | | |
| STATIONERY: |
| Announcements | | | |
| Invitations | | | |
| Enclosures | | | |
| Thank You Cards | | | |
| Wedding Program | | | |
| Postage | | | |
| Other | | | |
| TOTAL | | | |
| CEREMONY SITE: |
| Rental | | | |
| Officiant(s) | | | |
| Organist | | | |
| Soloist | | | |
| Other | | | |
| TOTAL | | | |
| GIFTS: |
| Groomsmen | | | |
| Attendants | | | |
| Bride | | | |
| Groom | | | |
| TOTAL | | | |
| MISCELLANEOUS: |
| Marriage License | | | |
| Blood Tests | | | |
| Rings | | | |
| Bridesmaids Luncheon | | | |
| Hairdresser | | | |
| Guest Book | | | |
| Momentos | | | |
| Limousine | | | |
| Lodging | | | |
| Transportation | | | |
| Honeymoon | | | |
| Other | | | |
| TOTAL | | | |
| |
| TOTAL BUDGET | | |
| ACTUAL EXPENSES | | |
| DIFFERENCE | | |
| |
|
|
|
|
Copyright ©2000 J&B Bridals and Formals. Designed and Built by Innernet, Inc. |
|
|